21D, Taman Perpaduan Bakar Arang,
08000 Sungai Petani,
Kedah, Malaysia.
+604-4210844
+604-4210844
Previous | 3 / 4 | Next |
Current speed£º | 0.0(4.0)¡«99.9km/h [0.0(3.0) - 62.0 mph] |
Total distance£º | 0.0¡«99999.9km [mile] |
Trip distance£º | 0.00¡«9999.99km [mile] |
Elapsed time£º | 0:00'00"¡«99:59'59" |
Average speed£º | 0.0(4.0)¡«99.9km/h [0.0 - 62.0 mph] |
Maximum speed£º | 0.0(4.0)¡«99.9km/h [0.0(3.0) - 62.0 mph] |
Stopwatch£º | 0:00'00"¡«99:59'59" |
Wireless transmission£º | Speed [analog sensor] |
Clock£º | 0:00'¡«23:59' [1:00'¡«12:59'] |
Auto power saving£º | Yes |
Auto mode£º | Yes |
Tire size£º | 100mm¡«3999mm (default£º2096mm) |
Battery£º | Computer : CR2032 X1¡¡Sensor£ºCR2032 X1 |
Battery life£º |
Computer£ºapprox 1 year (1hr use per day£©Sensor£ºapprox 10,000 km [6,250 miles] in total distance |
Dimension£º | 67.5 X 43.0 X 14.5mm |
Weight£º | 31.5 grams |