21D, Taman Perpaduan Bakar Arang,
08000 Sungai Petani,
Kedah, Malaysia.
+604-4210844
+604-4210844
Previous | 2 / 4 | Next |
Current speed£º | 0.0(4.0)¡«105.9 km/h [0.0 (3.0) - 65.9 mph] |
Elapsed time£º | 0:00'00"¡«9:59'59" |
Trip distance£º | 0.00¡«999.99 km [mile] |
Average speed£º | 0.0¡«105.9 km/h [0.0 - 65.9 mph] |
Maximum speed£º | 0.0(4.0)¡«105.9 km/h [0.0(3.0) - 65.9 mph] |
Calorie consumption£º | 0 ¡«99999 kcal |
Total distance£º | 0¡«99999 km [mile] |
Clock £º | 0:00¡«23:59 [1:00¡«12:59] |
Pace arrow£º | Yes |
Wireless transmission£º |
Speed [analog sensor] |
Auto power saving£º | Yes |
Auto start/stop£º | Yes |
Backlight£º | Yes [with Night Mode] |
Odometer manual set: | Yes |
Tire size£º | 26", 700c, 27", 27.5", 29", 16", 18", 20", 22", 24" or 100cm〜299cm (default£º26") |
Battery£º | Computer: CR2032 x1¡¡Sensor: CR2032 x1 |
Battery life£º |
Computer£ºapprox 1 year (1hr use per day£© Sensor£ºapprox 10,000 km [6,250 miles] in total distance |
Dimension£º | 55.5 X 37.0 X 16.5 mm |
Weight£º | approx 26.4 grams |